^
Top
image image
Most Accessed Articles April 16 - December 31 2023
(Articles Published Volume 65 to Present)
(1) Miyaura Bis(pinacolato)diboron OS 2000, 77, 176
(2) Kelly Carbazole Photoredox Catalyst OS 2019, 96, 455
(3) Taber Oxone Preparation OS 2013, 90, 350
(4) Boeckman Dess Martin Reagent OS 2000, 77, 141
(5) Tschaen NaOCl-TEMPO Oxidation OS 2005, 81, 195
(6) Molander Cyclohexylbis(catecholato)silicate Coupling Partner OS 2017, 94, 16
(7) Alberico Oxyma Peptide Synthesis OS 2013, 90, 306
(8) Jacobsen Mn Salen Epoxidation Catalyst Prepn. OS 1998, 75, 1
(9) Campagne Dipeptide Synthesis OS 2015, 92, 296
(10) Levin N-(Benzyloxy)-N-(pivaloxy)-4-(trifluoromethyl)benzamide (Nitrogen Deletion Reagent) OS 2023, 100, 113
(11) Dodge Mitsunobu Alcohol Inversion OS 1996, 73, 110
(12) Danheiser Ynamide Synthesis OS 2007, 84, 88
Most accessed articles in Volumes 65 to 99 during calendar year 2022
(1) Kelly Carbazole Photoredox Catalyst OS 2019, 96, 455
(2) Jacobsen Mn Salen Epoxidation Catalyst Prepn. OS 1998, 75, 1
(3) Taber Oxone Preparation OS 2013, 90, 350
(4) Campagne Dipeptide Synthesis OS 2015, 92, 296
(5) Ito Boronate Synthesis from Aryl Halides and Silylboranes OS 2022, 99, 39
(6) Hof Ethoxypillar[6]arene OS 2022, 99, 125
(7) Miyaura Bis(pinacolato)diboron OS 2000, 77, 176
(8) Boeckman, Dess Martin Reagent OS 2000, 77, 141
(9) Alberico Oxyma Peptide Synthesis OS 2013, 90, 306
(10) Tschaen NaOCl-TEMPO Oxidation OS 2005, 81, 195
Most accessed articles in Volumes 65 to 98 during calendar year 2021
(1) Taber Oxone Preparation OS 2013, 90, 350
(2) Campagne Dipeptide Synthesis OS 2015, 92, 296
(3) Miyaura Bis(pinacolato)diboron OS 2000, 77, 176
(4) Tschaen NaOCl-TEMPO Oxidation OS 2005, 81, 195
(5) Kelly Carbazole Photoredox Catalyst OS 2019, 96, 455
(6) Boeckman Dess Martin Reagent OS 2000, 77, 141
(7) Berliner MOM Ether Synthesis OS 2007, 84, 102
(8) Jacobsen Mn Salen Epoxidation Catalyst Prepn. OS 1998, 75, 1
(9) Danheiser Ynamide Synthesis OS 2007, 84, 88
(10) Alberico Oxyma Peptide Synthesis OS 2013, 90, 306
Most accessed articles in all of Organic Syntheses during calendar year 2021
(1) Adams Nitrile Hydrolysis (PhCH2CO2H) OS 1922, 2, 63
(2) Kamm p-Nitrobenzoic Acid OS 1922, 2, 25396
(3) Marvel Methylamine Hydrochloride OS 1923, 3, 67
(4) Lachman Benzophenone Oxime OS 1930, 10, 10
(5) Wiley Dimethylpyrazole OS 1951, 31, 43